Marketing Services Price List
We Offer a Variety of Digital & Print Marketing Services
At Website Dev Co, our pledge is to be 100% transparent with our clients at all times. With that in mind, we have assembled a price guide (below) which lists our most popular services and fees.
Looking for a more comprehensive approach which includes multiple marketing strategies? Custom marketing packages and bulk discounts are available! Contact us today so we can discuss your needs!
Digital Marketing Services
Service | Starting Price |
Mobile-Ready Website | $1250 |
Blog Setup | $495 |
Custom Landing Page | $495 |
Off-Site Search Engine Optimization (SEO) | $595 / mo |
On-Site Search Engine Optimization (SEO) | $495 |
Pay Per Click (PPC) Management | $195 / mo |
Pay Per Click (PPC) Account Setup | $995 |
Facebook Page Setup | $295 |
Facebook Ads Management | $195 / mo |
Facebook Ads Account Setup | $395 |
Social Media Marketing (SMM) | $295 / mo |
Custom Website Banner Image | $395 |
Print Media Design Services
Service | Starting Price |
Custom Logo | $495 |
Perforated Referral Card | $395 |
Trifold Brochure | $495 |
Letterhead | $395 |
Single Sided Flyer | $295 |
Double Sided Flyer | $495 |
Have a Pricing Question?
We love talking shop! Please fill out the form below.
All of your contact information will be kept strictly confidential.